Fort Harmony Construction


Fort Harmony was constructed in 1854 by John D. Lee under the direction of President Brigham Young. President Young marked the spot where the Fort was to be constructed and with the assistance of Parley P. Pratt, stepped off the perimeter of the Fort from corner to corner. The Fort was approximately 200 feet square, located in Harmony Valley 1 mile west of I 15 mile marker 40. Fort Harmony was the last stop for travelers embarking on journeys to the southwestern part of the what was at the time the Great Basin. At one time, the Fort served as the Washington County seat and headquarters of the Southern Indian Mission of The Church of Jesus Christ of Latter-day Saints.

There were 30 missionaries called to the Southern Utah Mission. They were to travel to Fort Harmony and set up residence there, which they did. Most of the missionaries lived in their wagons and had a camp site which would likely have had an outdoor fire pit for cooking, a few makeshift benches around the fire pit made of rocks or logs, a makeshift table or one taken from their wagon and probably a small area shaded by a makeshift lean-to built of willows and covered over by brush.

The missionaries had to feed themselves and their families and so they were given by John D. Lee acreage for a 10 acre farm and a garden spot. The missionaries and pioneers farmed about 500 acres. The farms were located north east and east of where the Fort is now probably on the west side of I-15, between I-15 and the Fort site. Rumor has it that John D. Lee had the biggest farm, 200 acres west and south of the Fort.

Following is a list of the names of the missionaries and their farm and garden assignment in 1855. This information can be found in Washington County records department.

Fort Harmonoy Survey Farms

 

Atwood, Samuel .........39.... 2 40x40........... 10 A-142....... 2/16/55
Atwood, Samuel......... 42 ....2 40x40............ 10 A-142...... 2/16/55
Barney, Henry............. 52.... 3 40x40........... 10 A-146....... 2/16/55
Barney, Henry............. 53.... 2 40x40........... 10 A-146....... 2/16/55
Blackburn Elihu........... 12..... 2 40x40........... 10 B-6........... 2/16/55
Blackburn, Elihu........... 51.... 2 40x40............ 10 B-6.......... 2/16/55

Brown, Thomas D........ 35.... 2 40x40............. 10 A-141..... 2/16/55
Carter, Ruben............... 45.... 2 40x40............. 10 B-4......... 2/16/55
Carter, Ruben............... 46.... 2 40x40............. 10................ 2/16/55
Carter, Ruben............... 47..... 2 40x40............ 10 B-4......... 2/16/55
Davis, John R................ 63..... 2 40x40............ 10 A-145..... 2/16/55
Dalton, Charles W........ 26...... 2 40x40............ 10 B-3 .........2/16/55
Dalton, Charles W......... 27..... 2 40x40............ 10 B-3 .........2/16/55

Groves, Elisha H............ 29..... 2 40x40............ 10 A-143..... 2/16/55
Groves, Elisha H............ 30..... 2 40x40............ 10 A-143..... 2/16/55
Hadden, Alford S........... 54..... 2 40x40............ 10 B-4......... 2/16/55
Hadden, Alford S........... 60..... 2 40x40............ 10 B-4......... 2/16/55
Ingrham, Alexander ........11...... 2 40x40............ 10 A-146.... 2/16/55
Knell, (Nell), Benjamin... 36...... 2 40x40............ 10 B-...........2 2/16/55
Note: With Knell was Prime Coleman
Knight, Samuel............... 62...... 2 40x40............ 10 A-141.... 2/16/55
Morse, Gilbert 6 2 40x40 10 A-143 2/16/55
Lee, John D.................... 13..... 2 40x40.............. 10 B-2....... 2/16/55
Lee, John D.................... 19..... 2 40x40.............. 10 B-2....... 2/16/55
Lee, John D.................... 21..... 2 40x40.............. 10 B-2....... 2/16/55
Lee, John D.................... 22..... 2 40x40.............. 10 B-2....... 2/16/55
Littlefield, Waldo............ 28 ......2 40x40.............. 10 B-25..... 2/16/55
Morse, Gilbert................. 7....... 2 40x40.............. 10 A-143.. 2/16/55
Powell, Thomas A.......... 34...... 2 40x40 ...............10 B-19 ....2/24/55
Powell, James L............. 50...... 2 40x40............... 10 B-3...... 2/16/55
Richey, Robert............... 37...... 2 40x40............... 10 A-142.. 2/16/55
Riddle, Issac ..................44...... 2 40x40................ 10 A-141. 2/16/55
Note: Allen Rufus C. Was with Riddle.

Robinson, Richard......... 43....... 2 40x40................ 10 B-2..... 2/16/55
Note: Thornton, Amos was with Robinson
Roundy, Lorenzo W...... 38....... 2 40x40................. 10 A-142.. 2/16/55
Shirts, George............... 24....... 2 40x40................. 10 A-143 ..2/16/55
Shirts, George............... 25....... 2 40x40.................. 10 B-0154. 3/3/55
Shirts, Peter (A lot west of lot 8) 2 40x40................. 10 B-2........ 3/6//55
Shirts, Peter.................... 9........ 2 40x40................. 10 A-141.... 2/16/55
Shirts, Peter (A lot west of 9)..... 2 40x40................. 10 B-25...... 2/16/55
Shirts, Peter................... 10....... 2 40x40................. 10 A-143.... 2/16/55
Wardell, John................... 8....... 2 40x40................. 10 B-6 ........3/3/55
Young, William................. 5....... 2 40x40................. 10 B-5 ........2/16/55

Individuals with assigned garden plots


Atwood, Samuel
Atwood, Samuel

Barney, Henry
Blackburn, Elihu

Brown, Thomas D.
Carter, Ruben

Carter, Ruben
Dalton, Charles W


Davis, John R.
Davis, William R.

Groves, Elisha
Hadden, Alford S.

Hadden, Alford S.

Powell, James L.
Groves, Elish H.

Knell, Benjamin

Richie, Robert
Riddle, Issac
Note: Allen, Rufus. C. With with Riddle

Robinson, Richard
Roundy, Lorenzo W.

Shirts, George
Young, Willis